To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `banners` | 6 | 6 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `banner_fotos` | 7 | 7 | 0 | ||
SHOW FULL COLUMNS FROM `produtos` | 6 | 6 | 0 | ||
SHOW FULL COLUMNS FROM `configurations` | 6 | 6 | 0 | ||
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `configurations` AS `Configuration` WHERE 1 = 1 | 10 | 10 | 0 | ||
SELECT `Banner`.`id`, `Banner`.`created`, `Banner`.`modified`, `Banner`.`name`, `Banner`.`effect`, `Banner`.`timeout` FROM `banners` AS `Banner` WHERE `Banner`.`name` = 'Banner Capa' ORDER BY `Banner`.`created` DESC LIMIT 1 | 1 | 1 | 0 | ||
SELECT `BannerFoto`.`id`, `BannerFoto`.`created`, `BannerFoto`.`modified`, `BannerFoto`.`banner_id`, `BannerFoto`.`link`, `BannerFoto`.`order`, `BannerFoto`.`ativo` FROM `banner_fotos` AS `BannerFoto` WHERE `BannerFoto`.`ativo` = 'S' AND `BannerFoto`.`banner_id` = (1) ORDER BY `BannerFoto`.`ativo` ASC, `BannerFoto`.`order` ASC, `BannerFoto`.`created` ASC | 4 | 4 | 0 | ||
SELECT `Produto`.`id`, `Produto`.`created`, `Produto`.`modified`, `Produto`.`name`, `Produto`.`link`, `Produto`.`ativo` FROM `produtos` AS `Produto` WHERE `Produto`.`ativo` = 'S' ORDER BY RAND() ASC LIMIT 3 | 3 | 3 | 0 |
Peak Memory Use 8.17 MB
Message | Memory use |
---|---|
Component initialization | 6.56 MB |
Controller action start | 6.68 MB |
Controller render start | 6.73 MB |
View render complete | 7.90 MB |
Total Request Time: 98 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 65.36 | |
Component initialization and startup | 5.06 | |
Controller action | 3.46 | |
Render Controller Action | 14.56 | |
» Rendering View | 12.64 | |
» » Rendering APP/views/capa/index.ctp | 10.51 | |
» » Rendering APP/views/layouts/default.ctp | 1.83 |